Welcome! We recommend starting here.
POSTED: Fri Oct 26, 2012 11:23 am
![]() |
Casa di Cavalieri
OOC Account |
POSTED: Fri Oct 26, 2012 11:26 am
| |||
| |||
Education | |||
Pupsitter | Scholar | ||
Callum Knight | — | ||
Medicine | |||
Healer | Herbalist | ||
Veri Secanti, Morty | Minerva Griffith | ||
Spirtual Adviser | |||
Minerva Griffith | |||
Animal Husbandry | |||
Stable Master | Herdsman | ||
— | Honrin Wolfe-Denahlii | ||
Falconer | |||
Teagan Stryder | |||
Food Management | |||
Hunter | Fisher | ||
Jace Wolfe, Aldora Knight | Darkness Hushhowl, Tessa Raskin | ||
Cook | |||
Damon, Isaac Coblentz, Josephine Labelle | |||
Entertainment | |||
Joker | Artisan | ||
Arlen Stryder | Aldora Knight | ||
Laborers & Craftsmen | |||
Barber | Carpenter | ||
Morty, Theodore Hudson | Guinevere Callow-Knight, Isaac Coblentz | ||
Blacksmith | Armor Crafter | ||
Makoto Ridley | Leoris Steinmeister | ||
Groundskeeper | Guardsman | ||
— | Jace Wolfe, Howland Reeves | ||
Farmer | Tailor | ||
Honrin Wolfe-Denahlii | Darius Pierson | ||
External & Trade | |||
Merchant | Scout | ||
Leoris Steinmeister | — | ||
Sailor | Scavenger | ||
Luca Knight, Tessa Raskin | — |
| |||
| |||
Cours Des Miracles | |||
Veri Secanti | |||
Mistfell Vale | Salsola | ||
Honrin Wolfe-Denahlii | Teagan Stryder |
![]() |
Casa di Cavalieri
OOC Account |
POSTED: Wed Aug 03, 2016 8:24 pm
| |||
| |||
Game Scores | |||
FIRST: Teagan Stryder | 1,998 | ||
SECOND: Callum Knight | 989 | ||
THIRD: Aldora Knight | 796 | ||
Jace | 202 | ||
Arlen Stryder | 201 | ||
Luca Knight | 150 | ||
Veri Secanti | 121 | ||
Arthur Knight | 100 | ||
Rumpa Nightshade | 62 | ||
Dawn Hushhowl | 16 | ||
Previous Game Scores | |||
Morty | 196 | ||
Nadia Ancientfire | 260 | ||
Lyris Stryder | 1058 | ||
Iorek | 2,370 | ||
Indi Knight | 710 | ||
Everett Moreau | 449 | ||
Rohan Damaichu | 175 | ||
Myra Garcia | 399 | ||
Aniki | 363 | ||
Khyren | 104 | ||
Howland Reeves | 282 |
![]() |
Casa di Cavalieri
OOC Account |